Aeroflot Russian Airlines (SU) 0 2251 0617-8
Aerosvit Airlines (VV) 0 2654 1196-8
Air Asia (AK) (FD) (QZ) 0 2515 9999
Air Astana (KC) 0 2237 6915
Air Austral (UU) 0 2235 8229
Air Bagan (W9) 0 2632 1266, 0 2231 3203
Air China (CA) 0 2634 8991-7
Air France (AF) 0 2635 1191, 00 1800 441 0771
Air India (AI)/Air India Express (IX) 0 2231 0555
Air Macau (NX) 0 2614 3000
Air Madagascar (MD) 0 2235 8226-9
Air Mandalay (6T) 0 5381 8049, 0 5327 6844
Air Seychelles (HM) 0 2235 8282
Alitalia (AZ) 0 2634 1800
All Nippon Airways (NH) 0 2238 5121
Asiana Airlines (OZ) 0 2263 8333
Austrian Airlines (OS) 0 2267 0873-6
Bangkok Airways (PG) 0 2265 5555
Best Air 0 2266 9808
Biman Bangladesh Airlines (BG) 0 2235 7643-4
British Airways (BA) 0 2627 1701
Cebu Pacific Air (5J) 0 2693 7888
Cathay Pacific Airways (CX) 0 2263 0606
China Airlines (CI) 0 2250 9880-9
China Eastern (MU) 0 2636 6974-80
China Southern Airlines (CZ) 0 2677 7388
Druk Air (KB) 0 2235 0411-2
Egypt Air (MS) 0 2231 0504-8
EL AL Israel Airlines (LY) 0 2671 6145-6
Emirates (EK) 0 2664 1040
Ethiopian Airlines (ET) 0 2653 4366-7
Etihad Airways (EY) 0 2253 0099
EVA Airways Corporation (BR) 0 2269 6288
Finnair (AY) 0 2634 0238-9
Garuda Indonesia (GA) 0 2285 6470-3
GMG Airlines (Z5) 0 2653 2288
Gulf Air (GF) 0 2254 7931-4
Hainan Airlines (HU) 0 2216 3328-32
Hongkong Express (UO) 0 2614 3030
Indian Airlines (IC) 0 2231 0555
Japan Airlines (JL) 0 2649 9500
Jet Airways (9W) 0 2696 8980
Jetstar Airways (3K) (JQ) 0 2267 5125
Kenya Airways (KQ) 0 2634 2201-5 ext 119-121
KLM Royal Dutch Airlines (KL) 0 2635 2300, 00 1800 441 5560
Korean Air (KE) 0 2635 0465-72
Kuwait Airways (KU) 0 2654 0545
Lao Airlines (QV) 0 2236 9822-3
LTU International Airlines (LT) 0 2267 1202-4
Lufthansa German Airlines (LH) 0 2264 2400
Mahan Air (W5) 0 2231 1414
Malaysia Airlines (MH) 0 2263 0565-71
Malev Hungarian Airlines (MA) 0 2614 3050
Myanmar Airways Int’l (8M) 0 2261 5060
Nok Air (DD) 1318
Northwest Airlines (NW) 0 2660 6900
Oman Air (WY) 0 2635 1222
One Two Go Airlines (OG) 1126
Orient Thai Airlines (OX) 0 2229 4260
Pakistan Airlines (PK) 0 2234 2961-5
P.B. Air (9Q) 0 2261 0220-5
Philippine Airlines (PR) 0 2633 5713-4
Qantas Airways (QF) 0 2627 1701
Qatar Airways (QR) 0 2259 2701-5
Royal Brunei Airlines (BI) 0 2637 5151
Royal Jordanian (RJ) 0 2638 2960
Royal Nepal Airlines (RA) 0 2216 5691-5
Scandinavian Airlines (SK) 0 2645 8200
SGA Airline (5E) 0 2132 0253-4, 0 3252 2300
Siberia Airline (S7) 0 2718 1665
Shanghai Airlines (FM) 0 2634 4347-9
Silk Air (MI) 0 5390 4985/7, 0 7630 4018-20
Singapore Airlines (SQ) 0 2353 6000
Sky Star Airways (XT) 0 2937 5353
Sri Lankan Airlines (UL) 0 2236 8450
Swiss International Air Lines Ltd (LX) 0 2204 7744
Thai Air Asia (FD) 0 2515 9999
Thai Airways International (TG) 0 2356 1111
Tiger Airways (TR) 0 2351 8333
Transaero Airlines (UN) 0 2641 1103
Turkish Airlines (TK) 0 2231 0300-7
Turkmenistan Airlines (T5) 0 2635 0603-4
Uni Air (B7) 0 2240 2233, 0 2240 2244
United Airlines (UA) 0 2253 0558
Uzbekistan Airways (HY) 0 2635 5400-2
Vietnam Airlines (VN) 0 2655 4137-40
Vladivostok Air (XF) 0 2718 2071
For further information and links to Airline websites, go to the Find It! Thailand Directory
Aerosvit Airlines (VV) 0 2654 1196-8
Air Asia (AK) (FD) (QZ) 0 2515 9999
Air Astana (KC) 0 2237 6915
Air Austral (UU) 0 2235 8229
Air Bagan (W9) 0 2632 1266, 0 2231 3203
Air China (CA) 0 2634 8991-7
Air France (AF) 0 2635 1191, 00 1800 441 0771
Air India (AI)/Air India Express (IX) 0 2231 0555
Air Macau (NX) 0 2614 3000
Air Madagascar (MD) 0 2235 8226-9
Air Mandalay (6T) 0 5381 8049, 0 5327 6844
Air Seychelles (HM) 0 2235 8282
Alitalia (AZ) 0 2634 1800
All Nippon Airways (NH) 0 2238 5121
Asiana Airlines (OZ) 0 2263 8333
Austrian Airlines (OS) 0 2267 0873-6
Bangkok Airways (PG) 0 2265 5555
Best Air 0 2266 9808
Biman Bangladesh Airlines (BG) 0 2235 7643-4
British Airways (BA) 0 2627 1701
Cebu Pacific Air (5J) 0 2693 7888
Cathay Pacific Airways (CX) 0 2263 0606
China Airlines (CI) 0 2250 9880-9
China Eastern (MU) 0 2636 6974-80
China Southern Airlines (CZ) 0 2677 7388
Druk Air (KB) 0 2235 0411-2
Egypt Air (MS) 0 2231 0504-8
EL AL Israel Airlines (LY) 0 2671 6145-6
Emirates (EK) 0 2664 1040
Ethiopian Airlines (ET) 0 2653 4366-7
Etihad Airways (EY) 0 2253 0099
EVA Airways Corporation (BR) 0 2269 6288
Finnair (AY) 0 2634 0238-9
Garuda Indonesia (GA) 0 2285 6470-3
GMG Airlines (Z5) 0 2653 2288
Gulf Air (GF) 0 2254 7931-4
Hainan Airlines (HU) 0 2216 3328-32
Hongkong Express (UO) 0 2614 3030
Indian Airlines (IC) 0 2231 0555
Japan Airlines (JL) 0 2649 9500
Jet Airways (9W) 0 2696 8980
Jetstar Airways (3K) (JQ) 0 2267 5125
Kenya Airways (KQ) 0 2634 2201-5 ext 119-121
KLM Royal Dutch Airlines (KL) 0 2635 2300, 00 1800 441 5560
Korean Air (KE) 0 2635 0465-72
Kuwait Airways (KU) 0 2654 0545
Lao Airlines (QV) 0 2236 9822-3
LTU International Airlines (LT) 0 2267 1202-4
Lufthansa German Airlines (LH) 0 2264 2400
Mahan Air (W5) 0 2231 1414
Malaysia Airlines (MH) 0 2263 0565-71
Malev Hungarian Airlines (MA) 0 2614 3050
Myanmar Airways Int’l (8M) 0 2261 5060
Nok Air (DD) 1318
Northwest Airlines (NW) 0 2660 6900
Oman Air (WY) 0 2635 1222
One Two Go Airlines (OG) 1126
Orient Thai Airlines (OX) 0 2229 4260
Pakistan Airlines (PK) 0 2234 2961-5
P.B. Air (9Q) 0 2261 0220-5
Philippine Airlines (PR) 0 2633 5713-4
Qantas Airways (QF) 0 2627 1701
Qatar Airways (QR) 0 2259 2701-5
Royal Brunei Airlines (BI) 0 2637 5151
Royal Jordanian (RJ) 0 2638 2960
Royal Nepal Airlines (RA) 0 2216 5691-5
Scandinavian Airlines (SK) 0 2645 8200
SGA Airline (5E) 0 2132 0253-4, 0 3252 2300
Siberia Airline (S7) 0 2718 1665
Shanghai Airlines (FM) 0 2634 4347-9
Silk Air (MI) 0 5390 4985/7, 0 7630 4018-20
Singapore Airlines (SQ) 0 2353 6000
Sky Star Airways (XT) 0 2937 5353
Sri Lankan Airlines (UL) 0 2236 8450
Swiss International Air Lines Ltd (LX) 0 2204 7744
Thai Air Asia (FD) 0 2515 9999
Thai Airways International (TG) 0 2356 1111
Tiger Airways (TR) 0 2351 8333
Transaero Airlines (UN) 0 2641 1103
Turkish Airlines (TK) 0 2231 0300-7
Turkmenistan Airlines (T5) 0 2635 0603-4
Uni Air (B7) 0 2240 2233, 0 2240 2244
United Airlines (UA) 0 2253 0558
Uzbekistan Airways (HY) 0 2635 5400-2
Vietnam Airlines (VN) 0 2655 4137-40
Vladivostok Air (XF) 0 2718 2071
For further information and links to Airline websites, go to the Find It! Thailand Directory













